• Foire commerciale internationale
    1. 2018 EXPO NACIONAL FERRETERA
      Date:  2018.9.6-9.8
      Venue: Expo Guadalajara
      Booth No.: 1174


Anneau de levage articulé

Caractéristiques de la manille oméga
● Acier allié forgé - trempé et tempéré;
● Chaque pièce de travail a réussi aux essais de charge, à savoir 2,5 fois la limite de charge de travail.
● Nous effectuons l’essai de fatigue, à savoir 1,5 fois et test de 20 000 cycles.
● Nous réalisons l’essai de résistance à la traction.
● Nos produits sont soumis à la détection des défauts par particules magnétiques.
● L’angle entre la direction de la force de travail et l’écrou est de 0° et 90°.
● Code couleur: Rouge RAL3020 / Jaune RAL1003
● Traitement de surface: Revêtement plastique

Paramètres (Unité: mm)
Code Poids (kg) Limite de charge de travail (t) (4:1) DxE B C G T A W N H S
Limite de charge de travail 90° Limite de charge de travail 0°
8-SLR303-M8 0.41 0.3 0.6 M8X13 36 16.5 51 41 55 30 14 3 1
8-SLR303-M10 0.43 0.5 0.9 M10x18 36 16.5 51 41 55 30 14 3 1
8-SLR303-M10X90 0.38 0.5 1.0 M10X90 36 16.5 51 41 55 30 14 3 1
8-SLR303-M12 0.44 0.5 1.0 M12x18 36 16.5 51 41 55 30 14 3 1
8-SLR303-M12x40 0.52 0.5 1.0 M12x40 36 16.5 51 41 55 30 14 3 1
8-SLR303-M12x45 0.47 0.5 1.0 M12x45 36 16.5 51 41 55 30 14 3 1
8-SLR303-M12x110 0.53 0.5 1.0 M12x110 36 16.5 51 41 55 30 14 3 1
8-SLR303-M14 0.45 1.12 2.0 M14X20 36 16.5 51 41 55 30 14 3 1
8-SLR303-M16 0.46 1.12 2.0 M16X35 36 16.5 52 42 55 30 14 3 1
8-SLR303-M16X40 0.48 1.12 2.0 M16X40 36 16.5 52 42 55 30 14 3 1
8-SLR303-M16X100 0.54 1.12 2.0 M16X100 36 16.5 52 42 55 30 14 3 1
8-SLR303-M16X120 0.6 1.12 2.0 M16X120 36 16.5 52 42 55 30 14 3.5 1
8-SLR303-M20 0.96 2 4 M20X30 4.95 19 68 56 70 35 16 3.5 1
8-SLR303-M20X120 1.17 2 4 M20X120 4.95 19 68 56 70 35 16 3.5 1
8-SLR303-M24 1.45 3.15 6.3 M24X40 57 22 78 65.5 85 40 18 3.5 1.5
8-SLR303-M24X40 1.42 3.15 6.3 M24x90 57 22 78 65.5 85 40 18 3.5 1.5
8-SLR303-M24X90 1.66 3.15 6.3 M24x90 57 22 78 65.5 85 40 18 3.5 1.5
8-SLR303-M24x120 1.74 3.15 6.3 M24X120 57 22 78 65.5 85 40 18 3.5 1.5
8-SLR303-M27 1.47 3.15 6.3 M27X35 57 22 78 65.5 85 40 20 3.5 1.5
8-SLR303-M30(5T) 2.17 5.3 10.6 M30X35 66 23.5 96.5 80.5 85 40 20 4 1.5
8-SLR303-M30x38 2.18 5.3 10.6 M30X38 66 23.5 96.5 80.5 85 40 20 4 1.5
8-SLR303-M30x120 2.65 5.3 10.6 M30X120 66 23.5 96.5 80.5 85 40 22 4 1.5
8-SLR303-M30(8T) 3.57 8 11.8 M30X35 80 28 112 92 115 50 22 6 2
8-SLR303-M30x38 3.58 8 11.8 M30X38 80 28 112 92 115 50 22 6 2
8-SLR303-M30x120 4.01 8 11.8 M30x120 80 28 112 92 115 50 22 6 2
8-SLR303-M36x90 4.17 8 11.8 M36X90 80 27 109 89.5 115 50 22 6 2
8-SLR303-M36x400 6.41 8 11.8 M36x400 80 27 109 89.5 115 50 22 6 2
8-SLR303-M39 3.65 8 11.8 M39x50 80 27 109 89.5 115 50 22 6 2
8-SLR303-M39x90 3.71 8 11.8 M39X90 80 27 109 89.5 115 50 22 6 2
8-SLR303-M42 3.62 10 15 M42X50 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M42X60 6.72 10 15 M42X60 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M42X130 4.46 10 15 M42X130 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M42X180 5.0 10 15 M42X180 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M45X60 4.17 10 15 M45X60 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M48 4.02 10 15 M48X50 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M48X110 4.8 10 15 M48X110 80 27 109 89.5 115 50 25 6 2.5
8-SLR303-M56X84 11.6 15 25 M56X84 117 42 310 280 152 70 32 7 2.5
8-SLR303-M64X95 12.4 15 25 M64X95 117 42 310 280 152 70 32 7 2.5
Commentaires
Catalogue

Shandong Shenli Rigging Co., LTD.

Adresse: NO.9 Jiacheng Road, New & High Technology Industry Area, Jiaxiang, Jining, Shandong, China
Tél: 400-0537-777
Fax: +86-537-6988978
E-mail: shenli@shenlirigging.com